OBSERVATION TABLE
For rows in the OBSERVATION table where observation_source_concept_id = 1585249 (observation_source_value = StreetAddress_PIIState) and either of the two conditions below are met, we generalize the value_source_concept_id (and the derived value_as_concept_id) of the row to 2000000011 (State information suppressed for privacy).
| Condition 1: The value_source_concept_id for a given participant-reported state exists for less than 200 participants. States to be generalized under this condition are listed below. | ||
| PARTICIPANT SELECTION (Original value_source_concept_id) | PARTICIPANT SELECTION (PMI Code) | Generalized value_source_value |
| 1585262 | PIIState_AK | 2000000011 |
| 1585263 | PIIState_AS | 2000000011 |
| 1585270 | PIIState_DE | 2000000011 |
| 1585271 | PIIState_FM | 2000000011 |
| 1585274 | PIIState_GU | 2000000011 |
| 1585275 | PIIState_HI | 2000000011 |
| 1585284 | PIIState_MH | 2000000011 |
| 1585299 | PIIState_MP | 2000000011 |
| 1585291 | PIIState_MT | 2000000011 |
| 1585300 | PIIState_ND | 2000000011 |
| 1585306 | PIIState_PR | 2000000011 |
| 1585304 | PIIState_PW | 2000000011 |
| 1585307 | PIIState_RI | 2000000011 |
| 1585309 | PIIState_SD | 2000000011 |
| 1585315 | PIIState_VI | 2000000011 |
| 1585313 | PIIState_VT | 2000000011 |
| 1585409 | PIIState_WV | 2000000011 |
| 1585411 | PIIState_WY | 2000000011 |
| Condition 2: The value_source_concept_id for the participant-reported state does not match the state of the site providing the participant's EHR; this is defined as eligible OBSERVATION rows for which the mapping table contains an src_hpo_id AND the combination of value_source_concept_id for the observation row and src_hpo_id differs from the below: | |||
| PARTICIPANT SELECTION (Original value_source_concept_id) | PARTICIPANT SELECTION (PMI Code) | Original src_hpo_id | Generalized value_source_value |
| 1585261 | PIIState_AL | saou_uab | 2000000011 |
| 1585264 | PIIState_AZ | uamc_banner | 2000000011 |
| 1585266 | PIIState_CA | cpmc_ceders | 2000000011 |
| 1585266 | PIIState_CA | cpmc_ucd | 2000000011 |
| 1585266 | PIIState_CA | cpmc_uci | 2000000011 |
| 1585266 | PIIState_CA | cpmc_ucsd | 2000000011 |
| 1585266 | PIIState_CA | cpmc_usc | 2000000011 |
| 1585266 | PIIState_CA | syhc | 2000000011 |
| 1585268 | PIIState_CT | chci | 2000000011 |
| 1585272 | PIIState_FL | seec_ufl | 2000000011 |
| 1585273 | PIIState_GA | seec_emory | 2000000011 |
| 1585273 | PIIState_GA | seec_morehouse | 2000000011 |
| 1585277 | PIIState_IL | ipmc_northshore | 2000000011 |
| 1585277 | PIIState_IL | ipmc_nu | 2000000011 |
| 1585277 | PIIState_IL | ipmc_rush | 2000000011 |
| 1585277 | PIIState_IL | ipmc_uchicago | 2000000011 |
| 1585277 | PIIState_IL | ipmc_uic | 2000000011 |
| 1585286 | PIIState_MA | nec_bmc | 2000000011 |
| 1585286 | PIIState_MA | nec_phs | 2000000011 |
| 1585287 | PIIState_MI | tach_hfhs | 2000000011 |
| 1585287 | PIIState_MI | trans_am_spectrum | 2000000011 |
| 1585289 | PIIState_MS | jhchc | 2000000011 |
| 1585297 | PIIState_NY | hrhc | 2000000011 |
| 1585297 | PIIState_NY | nyc_cornell | 2000000011 |
| 1585297 | PIIState_NY | nyc_cu | 2000000011 |
| 1585297 | PIIState_NY | nyc_hh | 2000000011 |
| 1585305 | PIIState_PA | pitt | 2000000011 |
| 1585308 | PIIState_SC | ecchc | 2000000011 |
| 1585310 | PIIState_TN | chs | 2000000011 |
| 1585410 | PIIState_WI | aouw_mcri | 2000000011 |
| 1585410 | PIIState_WI | aouw_mcw | 2000000011 |
| 1585410 | PIIState_WI | aouw_uwh | 2000000011 |
For additional information on how All of Us protects participant privacy by means of data removal, suppression, or generalization, click here.
Comments
0 comments
Article is closed for comments.