The All of Us Curated Data Repository (CDR) Data Dictionaries provide a detailed description of all metadata for the data tables that are used to populate the Registered Tier and Controlled Tier datasets in the All of Us Researcher Workbench.
The data dictionaries include the standard Observational Medical Outcomes Partnership (OMOP) tables for participant provided information (PPI) via surveys, physical measurements, and electronic health records (EHRs) as well as the custom created tables for wearables and genomics.
Access the Controlled Tier CDR Data Dictionary for our most recent release
Access the Registered Tier CDR Data Dictionary for our most recent release
Current CDRs
The current CDR list includes all the CDRs currently accessible on the Researcher Workbench.
| Data Dictionary | Release Notes | Data Cutoff Date | Version and Release Date |
| Controlled Tier Dataset v8 | CT v8 | 10/1/2023 | C2024Q3R9; 02/20/2026 |
| Registered Tier Dataset v8 | RT v8 | 10/1/2023 | R2024Q3R9; 02/20/2026 |
| Controlled Tier Dataset v7 | CT v7 | 07/01/22 | C2022Q4R13; 09/10/2024 |
| Registered Tier Dataset v7 | RT v7 | 07/01/22 | R2022Q4R13; 09/10/2024 |
| Controlled Tier Dataset v6 | CT v6 | 01/01/22 | C2022Q2R8; 09/24/24 |
| Registered Tier Dataset v6 | RT v6 | 01/01/22 | R2022Q2R8; 09/24/24 |
| Controlled Tier Dataset v5 | CT v5 | 04/01/21 | C2021Q3R9; 10/03/24 |
| Registered Tier Dataset v5 | RT v5 | 04/01/21 | R2021Q3R9; 10/03/24 |
| Registered Tier Dataset v4 | RT v4 | 08/01/20 | R2020Q4R6; 10/15/24 |
| Registered Tier Dataset v3 | RT v3 | 09/01/19 | R2019Q4R7; 10/24/24 |
All of Us Data Collections in Researcher Workbench
The All of Us CDR is listed as a 'data collection' in the Researcher Workbench. There are currently two All of Us data collections available in the new Researcher Workbench 2.0 - “All of Us Registered Tier” and “All of Us Controlled Tier.” Below is a list of resources available under each All of Us Data Collection for researcher use.
| Resource name | CDR reference | Description |
|---|---|---|
| Controlled Tier | ||
| C2024Q3R9 | Controlled Tier Dataset v8 | This is the explicit reference resource to the v8 Controlled Tier dataset. Select this to access the Controlled Tier dataset. |
| vwb-aou-datasets-controlled | Genomics data v8 | This is the bucket folder containing All of Us genomics data, to include srWGS, lrWGS and microarray data. |
| vwb-aou-allxall-datasets | All by All v8 | This is the bucket folder containing the All by All v8 data |
| C_V8_R2_offcycle_etm | Controlled Tier Exploring the Minds v8 Off-Cycle | This is the reference resource to access the v8 Controlled Tier Exploring the Minds dataset. |
| C_V8_R2_offcycle_mhwb | Controlled Tier Mental Health and Well-Being v8 Off-Cycle | This is the reference resource to the v8 Controlled Tier Emotional Health History and Well-Being and Behavioral Health and Personality survey data. |
| C_V8_R4_aou_biospecimen |
Biospecimen Table (v8) |
The 3a v8 biospecimen table contains information on more than 370,000 available participant samples and provides key details such as sample availability and quantities. This resource is designed to support the X01 NOFO, “Accelerating Discovery through Partnered Research with All of Us to Analyze Participant Biospecimens.” Learn more here. |
| Registered Tier | ||
| R2024Q3R9 | Registered Tier Dataset v8 | This is the explicit reference path to the v8 Registered Tier dataset. Select this to access the Registered Tier dataset. |
| R_V8_R2_offcycle_etm | Registered Tier Exploring the Minds v8 Off-Cycle | This is the reference resource to access the v8 Registered Tier Exploring the Minds dataset. |
| R_V8_R2_offcycle_mhwb | Registered Tier Mental Health and Well-Being v8 Off-Cycle | This is the reference resource to the v8 Registered Tier Emotional Health History and Well-Being and Behavioral Health and Personality survey data. |
Past CDRs
The past CDR list includes previous versions of current CDRs replaced because of incremental data releases (IDRs) by our curation team. They are no longer available in the Researcher Workbench. For information about past IDRs, read “Announcements.”
| Data Dictionary | Release Notes | Data Cutoff Date | Version and Release Date |
| Controlled Tier Dataset v8 | CT v8 | 10/1/2023 | C2024Q3R8; 10/31/2025 |
| Registered Tier Dataset v8 | RT v8 | 10/1/2023 | R2024Q3R8; 10/31/2025 |
| Controlled Tier Dataset v8 | CT v8 | 10/1/2023 | C2024Q3R5; 2/3/2025 |
| Registered Tier Dataset v8 | RT v8 | 10/1/2023 | R2024Q3R5; 2/3/2025 |
| Controlled Tier Dataset v7 | CT v7 | 07/01/22 | C2022Q4R9; 04/20/23 |
| Controlled Tier Dataset v6 | CT v6 | 01/01/22 | C2022Q2R6; 01/13/23 |
| Controlled Tier Dataset v6 | CT v6 | 01/01/22 | C2022Q2R2; 06/22/22 |
| Registered Tier Dataset v6 | RT v6 | 01/01/22 | R2022Q2R2; 06/22/22 |
| Controlled Tier Dataset v5 | CT v5 | 04/01/21 | C2021Q3R6; 03/14/22 |
| Registered Tier Dataset v5 | RT v5 | 04/01/21 | R2021Q3R5; 03/14/22 |
| Registered Tier Dataset v4 | RT v4 | 08/01/20 | R2020Q4R3; 11/10/20 |
| Registered Tier Dataset v3 | RT v3 | 09/01/19 | R2019Q4R3; 10/17/19 |
Next article
Using the All of Us Researcher Workbench
Learn about the tools and support resources available in the Researcher Workbench.
Comments
0 comments
Article is closed for comments.